Ben Walter
Ben James Walter
Born: May 11, 1984
Beaconsfield, QC Canada
Position: C
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 2005-2012
Major league statistics
Ben Walter scored 159 goals and recorded 300 assists in his 566-game career with the Providence Bruins, Bridgeport Sound Tigers, Lowell Devils, Lake Erie Monsters and Abbotsford Heat. He began playing during the 2005 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | AHL | Providence Bruins | 62 | 16 | 24 | 40 | 33 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 133 | 12.0 |
2006-07 | AHL | Providence Bruins | 73 | 24 | 43 | 67 | 58 | +23 | 5 | 0 | 0 | 0 | 0 | 0 | 170 | 14.1 |
2007-08 | AHL | Bridgeport Sound Tigers | 68 | 20 | 46 | 66 | 31 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 181 | 11.0 |
2008-09 | AHL | Bridgeport Sound Tigers | 65 | 20 | 30 | 50 | 10 | +2 | 6 | 0 | 0 | 0 | 0 | 0 | 143 | 14.0 |
2009-10 | AHL | Lowell Devils | 78 | 22 | 36 | 58 | 26 | -2 | 8 | 0 | 0 | 0 | 0 | 0 | 159 | 13.8 |
2010-11 | AHL | Lake Erie Monsters | 77 | 23 | 47 | 70 | 24 | +26 | 5 | 0 | 0 | 0 | 0 | 0 | 158 | 14.6 |
2011-12 | AHL | Abbotsford Heat | 75 | 19 | 40 | 59 | 30 | +11 | 4 | 0 | 0 | 0 | 0 | 0 | 160 | 11.9 |
2012-13 | AHL | Abbotsford Heat | 68 | 15 | 34 | 49 | 18 | -10 | 8 | 0 | 0 | 0 | 0 | 0 | 110 | 13.6 |
Totals | 566 | 159 | 300 | 459 | 230 | 50 | 53 | 0 | 1 | 0 | 0 | 0 | 1214 | 13.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | AHL | Providence Bruins | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Providence Bruins | 13 | 4 | 4 | 8 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Bridgeport Sound Tigers | 5 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Lowell Devils | 5 | 1 | 1 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Lake Erie Monsters | 7 | 3 | 2 | 5 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Abbotsford Heat | 8 | 1 | 7 | 8 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 12 | 18 | 30 | 18 | -13 | 0 | 0 | 0 | 0 | 0 | 0 |